CSV field mapping guide
How column mapping works
When you upload a CSV, LiftSignals reads the column headers and automatically maps them to the closest LiftSignals field. Common synonyms are recognised (e.g., "lifetime_revenue", "total_orders", "last_purchase" are all auto-mapped correctly).
After auto-mapping, you review a mapping table and can adjust any field. Unrecognised columns default to "Skip".
Field reference
| LiftSignals field | Recognised CSV names | Format | Required? |
|---|---|---|---|
| email, email_address, customer_email | Valid email address | Yes (or customer_id) | |
| Customer ID | customer_id, id, external_id | Any unique string | Yes (or email) |
| First name | first_name, firstname, given_name | Text | No |
| Last name | last_name, lastname, surname | Text | No |
| Phone | phone, phone_number, mobile | Any phone format | No |
| Total spent | total_spent, lifetime_revenue, ltv, total_orders_value | Number without currency symbol (149.99) | No |
| Order count | order_count, num_orders, total_orders, orders | Integer | No |
| Last order date | last_order_date, last_purchase, last_order | YYYY-MM-DD, MM/DD/YYYY, or DD/MM/YYYY | No |
| First order date | first_order_date, first_purchase, signup_date | YYYY-MM-DD | No |
| Tags | tags, customer_tags | Comma-separated text | No |
Common mapping issues
- Date format not recognised — Use YYYY-MM-DD (ISO 8601) for most reliable auto-detection
- Currency symbols in total_spent — Remove $ or £ symbols. Use plain numbers:
149.99not$149.99 - Comma in phone numbers — If your CSV uses comma as a separator and your phone numbers contain commas, use a TSV (tab-separated) file instead
Was this article helpful?