Plans and pricing
Plan comparison
| Feature | Starter | Growth | Agency | Enterprise |
|---|---|---|---|---|
| Monthly price | $49/mo | $149/mo | $399/mo | Custom |
| Customer records | 50K | 250K | Unlimited | Custom |
| Workspaces | 1 | 5 | Unlimited | Custom |
| Seats | 3 | 10 | Unlimited | Custom |
| All 12 models | ✓ | ✓ | ✓ | ✓ |
| Klaviyo + Attentive | ✓ | ✓ | ✓ | ✓ |
| Report retention | 30 days | 90 days | 365 days | Custom |
| White-label reports | ✗ | ✗ | ✓ | ✓ |
| Agency client portal | ✗ | ✗ | ✓ | ✓ |
| SSO / SAML | ✗ | ✗ | Add-on | ✓ |
| Annual discount | 17% | 17% | 17% | Custom |
Annual billing saves 17% compared to month-to-month. You can switch to annual at any time from Settings → Billing.
Was this article helpful?